|
|
Treasure
MONSTERS WITH TREASURE
Every monster has a treasure rating (indicating how much treasure it has, although for some creatures the rating is None). The tables found below are used to determine the specifics. After referencing the level and kind of treasure (coins, goods, items) found in the creatures description, roll on the appropriate row and columns of the proper table.
When generating an encounter dealing with monsters away from their lair, remember that a creature only takes what it can easily carry with it. In the case of a creature that cannot use treasure, that generally means nothing. The monster safeguards or hides its treasure as well as it can, but it leaves it behind when outside the lair.
Using the Treasure Table
Cross-reference the level of the treasure on the left with the type of treasure. The level of the treasure is equal to the CR of the monsters in the encounter. A standard treasure (one that includes coins, goods, and items) requires three rolls, one for each category.
Table: TREASURE VALUES PER ENCOUNTER
Encounter Level | Treasure per Encounter | Encounter Level | Treasure per Encounter |
1 | 300 gp | 11 | 7,500 gp |
2 | 600 gp | 12 | 9,800 gp |
3 | 900 gp | 13 | 13,000 gp |
4 | 1,200 gp | 14 | 17,000 gp |
5 | 1,600 gp | 15 | 22,000 gp |
6 | 2,000 gp | 16 | 28,000 gp |
7 | 2,600 gp | 17 | 36,000 gp |
8 | 3,400 gp | 18 | 47,000 gp |
9 | 4,500 gp | 19 | 61,000 gp |
10 | 5,800 gp | 20 | 80,000 gp |
On average, the PCs should earn one treasure suitable to their level for each encounter they overcome.
Table: AVERAGE TREASURE RESULTS
Type | Average Result |
Gem | 275 gp |
Art object | 1,100 gp |
Mundane item | 350 gp |
Minor magic item | 1,000 gp |
Medium magic item | 10,000 gp |
Major magic item | 40,000 gp |
Table: TREASURE
Level | d% | Coins | d% | Goods | d% | Items |
1st | 0114 | | 0190 | | 0171 | |
| 1529 | 1d6 x 1,000 cp | 9195 | 1 gem | 7295 | 1 mundane |
| 3052 | 1d8 x 100 sp | 96100 | 1 art | 96100 | 1 minor |
| 5395 | 2d8 x 10 gp | | | | |
| 96100 | 1d4 x 10 pp | | | | |
|
2nd | 0113 | | 0181 | | 0149 | |
| 1423 | 1d10 x 1,000 cp | 8295 | 1d3 gems | 5085 | 1 mundane |
| 2443 | 2d10 x 100 sp | 96100 | 1d3 art | 86100 | 1 minor |
| 4495 | 4d10 x 10 gp | | | | |
| 96100 | 2d8 x 10 pp | | | | |
|
3rd | 0111 | | 0177 | | 0149 | |
| 1221 | 2d10 x 1,000 cp | 7895 | 1d3 gems | 5079 | 1d3 mundane |
| 2241 | 4d8 x 100 sp | 96100 | 1d3 art | 80100 | 1 minor |
| 4295 | 1d4 x 100 gp | | | | |
| 96100 | 1d10 x 10 pp | | | | |
|
4th | 0111 | | 0170 | | 0142 | |
| 1221 | 3d10 x 1,000 cp | 7195 | 1d4 gems | 4362 | 1d4 mundane |
| 2241 | 4d12 x 1,000 sp | 96100 | 1d3 art | 63100 | 1 minor |
| 4295 | 1d6 x 100 gp | | | | |
| 96100 | 1d8 x 10 pp | | | | |
|
5th | 0110 | | 0160 | | 0157 | |
| 1119 | 1d4 x 10,000 cp | 6195 | 1d4 gems | 5867 | 1d4 mundane |
| 2038 | 1d6 x 1,000 sp | 96100 | 1d4 art | 68100 | 1d3 minor |
| 3995 | 1d8 x 100 gp | | | | |
| 96100 | 1d10 x 10 pp | | | | |
|
6th | 0110 | | 0156 | | 0154 | |
| 1118 | 1d6 x 10,000 cp | 5792 | 1d4 gems | 5559 | 1d4 mundane |
| 1937 | 1d8 x 1,000 sp | 93100 | 1d4 art | 6099 | 1d3 minor |
| 3895 | 1d10 x 100 gp | 100 | 1 medium | | |
| 96100 | 1d12 x 10 pp | | | | |
|
7th | 0111 | | 0148 | | 0151 | |
| 1218 | 1d10 x 10,000 cp | 4988 | 1d4 gems | 5297 | 1d3 minor |
| 1935 | 1d12 x 1,000 sp | 89100 | 1d4 art | 98100 | 1 medium |
| 3693 | 2d6 x 100 gp | | | | |
| 94100 | 3d4 x 10 pp | | | | |
|
8th | 0110 | | 0145 | | 0148 | |
| 1115 | 1d12 x 10,000 cp | 4685 | 1d6 gems | 4996 | 1d4 minor |
| 1629 | 2d6 x 1,000 sp | 86100 | 1d4 art | 97100 | 1 medium |
| 3087 | 2d8 x 100 gp | | | | |
| 88100 | 3d6 x 10 pp | | | | |
|
9th | 0110 | | 0140 | | 0143 | |
| 1115 | 2d6 x 10,000 cp | 4180 | 1d8 gems | 4491 | 1d4 minor |
| 1629 | 2d8 x 1,000 sp | 81100 | 1d4 art | 92100 | 1 medium |
| 3085 | 5d4 x 100 gp | | | | |
| 86100 | 2d12 x 10 pp | | | | |
|
10th | 0110 | | 0135 | | 0140 | |
| 1124 | 2d10 x 1,000 sp | 3679 | 1d8 gems | 4188 | 1d4 minor |
| 2579 | 6d4 x 100 gp | 80100 | 1d6 art | 8999 | 1 medium |
| 80100 | 5d6 x 10 pp | 100 | 1 major | | |
|
11th | 0108 | | 0124 | | 0131 | |
| 0914 | 3d10 x 1,000 sp | 2574 | 1d10 gems | 3284 | 1d4 minor |
| 1575 | 4d8 x 100 gp | 75100 | 1d6 art | 8598 | 1 medium |
| 76100 | 4d10 x 10 pp | 99100 | 1 major | | |
|
12th | 0108 | | 0117 | | 0127 | |
| 0914 | 3d12 x 1,000 sp | 1870 | 1d10 gems | 2882 | 1d6 minor |
| 1575 | 1d4 x 1,000 gp | 71100 | 1d8 art | 8397 | 1 medium |
| 76100 | 1d4 x 100 pp | 98100 | 1 major | | |
|
13th | 0108 | | 0111 | | 0119 | |
| 0975 | 1d4 x 1,000 gp | 1266 | 1d12 gems | 2073 | 1d6 minor |
| 76100 | 1d10 x 100 pp | 67100 | 1d10 art | 7495 | 1 medium |
| 96100 | 1 major | | | | |
|
14th | 0108 | | 0111 | | 0119 | |
| 0975 | 1d6 x 1,000 gp | 1266 | 2d8 gems | 2058 | 1d6 minor |
| 76100 | 1d12 x 100 pp | 67100 | 2d6 art | 5992 | 1 medium |
| 93100 | 1 major | | | | |
|
15th | 0103 | | 0109 | | 0111 | |
| 0474 | 1d8 x 1,000 gp | 1065 | 2d10 gems | 1246 | 1d10 minor |
| 75100 | 3d4 x 100 pp | 66100 | 2d8 art | 4790 | 1 medium |
| 91100 | 1 major | | | | |
|
16th | 0103 | | 0107 | | 0140 | |
| 0474 | 1d12 x 1,000 gp | 0864 | 4d6 gems | 4146 | 1d10 minor |
| 75100 | 3d4 x 100 pp | 65100 | 2d10 art | 4790 | 1d3 medium |
| 91100 | 1 major | | | | |
|
17th | 0103 | | 0104 | | 0133 | |
| 0468 | 3d4 x 1,000 gp | 0563 | 4d8 gems | 3483 | 1d3 medium |
| 69100 | 2d10 x 100 pp | 64100 | 3d8 art | 84100 | 1 major |
|
18th | 0102 | | 0104 | | 0124 | |
| 0365 | 3d6 x 1,000 gp | 0554 | 3d12 gems | 2580 | 1d4 medium |
| 66100 | 5d4 x 100 pp | 55100 | 3d10 art | 81100 | 1 major |
|
19th | 0102 | | 0103 | | 0104 | |
| 0365 | 3d8 x 1,000 gp | 0450 | 6d6 gems | 0570 | 1d4 medium |
| 66100 | 3d10 x 100 pp | 51100 | 6d6 art | 71100 | 1 major |
|
20th | 0102 | | 0102 | | 0125 | |
| 0365 | 4d8 x 1,000 gp | 0338 | 4d10 gems | 2665 | 1d4 medium |
| 66100 | 4d10 x 100 pp | 39100 | 7d6 art | 66100 | 1d3 major |
For treasures above 20th level, use the 20th-level row and then add a number of random major items.
Level | Magic Items | Level | Magic Items | Level | Magic Items |
21st | +1 | 25th | +9 | 28th | +23 |
22nd | +2 | 26th | +12 | 29th | +31 |
23rd | +4 | 27th | +17 | 30th | +42 |
24th | +6 | | | | |
Table: GEMS
d% | Value | Average | Examples |
0125 | 4d4 gp | 10 gp | Banded, eye, or moss agate; azurite; blue quartz; hematite; lapis lazuli; malachite; obsidian; rhodochrosite; tiger eye turquoise; freshwater (irregular) pearl |
2650 | 2d4 x 10 gp | 50 gp | Bloodstone; carnelian; chalcedony; chrysoprase; citrine; iolite, jasper; moonstone; onyx; peridot; rock crystal (clear quartz); sard; sardonyx; rose, smoky, or star rose quartz; zircon |
5170 | 4d4 x 10 gp | 100 gp | Amber; amethyst; chrysoberyl; coral; red or brown-green garnet; jade; jet; white, golden, pink, or silver pearl; red spinel, red-brown or deep green spinel; tourmaline |
7190 | 2d4 x 100 gp | 500 gp | Alexandrite; aquamarine; violet garnet; black pearl; deep blue spinel; golden yellow topaz |
9199 | 4d4 x 100 gp | 1,000 gp | Emerald; white, black, or fire opal; blue sapphire; fiery yellow or rich purple corundum; blue or black star sapphire; star ruby |
100 | 2d4 x 1,000 gp | 5,000 gp | Clearest bright green emerald; blue-white, canary, pink, brown, or blue diamond; jacinth |
Table: ART OBJECTS
d% | Value | Average | Examples |
0110 | 1d10 x 10 gp | 55 gp | Silver ewer; carved bone or ivory statuette; finely wrought small gold bracelet |
1125 | 3d6 x 10 gp | 105 gp | Cloth of gold vestments; black velvet mask with numerous citrines; silver chalice with lapis lazuli gems |
2640 | 1d6 x 100 gp | 350 gp | Large well-done wool tapestry; brass mug with jade inlays |
4150 | 1d10 x 100 gp | 550 gp | Silver comb with moonstones; silver-plated steel longsword with jet jewel in hilt |
5160 | 2d6 x 100 gp | 700 gp | Carved harp of exotic wood with ivory inlay and zircon gems; solid gold idol (10 lb.) |
6170 | 3d6 x 100 gp | 1,050 gp | Gold dragon comb with red garnet eye; gold and topaz bottle stopper cork; ceremonial electrum dagger with a star ruby in the pommel |
7180 | 4d6 x 100 gp | 1,400 gp | Eyepatch with mock eye of sapphire and moonstone; fire opal pendant on a fine gold chain; old masterpiece painting |
8185 | 5d6 x 100 gp | 1,750 gp | Embroidered silk and velvet mantle with numerous moonstones; sapphire pendant on gold chain |
8690 | 1d4 x 1,000 gp | 2,500 gp | Embroidered and bejeweled glove; jeweled anklet; gold music box |
9195 | 1d6 x 1,000 gp | 3,500 gp | Golden circlet with four aquamarines; a string of small pink pearls (necklace) |
9699 | 2d4 x 1,000 gp | 5,000 gp | Jeweled gold crown; jeweled electrum ring |
100 | 2d6 x 1,000 gp | 7,000 gp | Gold and ruby ring; gold cup set with emeralds |
Table: MUNDANE ITEMS
d% | Mundane Item |
0117 | Alchemical item |
0112 | Alchemists fire (1d4 flasks, 20 gp each) |
1324 | Acid (2d4 flasks, 10 gp each) |
2536 | Smokesticks (1d4 sticks, 20 gp each) |
3748 | Holy water (1d4 flasks, 25 gp each) |
4962 | Antitoxin (1d4 doses, 50 gp each) |
6374 | Everburning torch |
7588 | Tanglefoot bags (1d4 bags, 50 gp each) |
89100 | Thunderstones (1d4 stones, 30 gp each) |
1850 | Armor (roll d%: 0110 = Small, 11100 = Medium) |
0112 | Chain shirt (100 gp) |
1318 | Masterwork studded leather (175 gp) |
1926 | Breastplate (200 gp) |
2734 | Banded mail (250 gp) |
3554 | Half-plate (600 gp) |
5580 | Full plate (1,500 gp) |
8190 | Darkwood |
0150 | Buckler (205 gp) |
51100 | Shield (257 gp) |
91100 | Masterwork shield |
0117 | Buckler (165 gp) |
1840 | Light wooden shield (153 gp) |
4160 | Light steel shield (159 gp) |
6183 | Heavy wooden shield (157 gp) |
84100 | Heavy steel shield (170 gp) |
5183 | Weapons |
0150 | Masterwork common melee weapon |
5170 | Masterwork uncommon weapon |
71100 | Masterwork common ranged weapon |
84100 | Tools and gear |
0103 | Backpack, empty (2 gp) |
0406 | Crowbar (2 gp) |
0711 | Lantern, bullseye (12 gp) |
1216 | Lock, simple (20 gp) |
1721 | Lock, average (40 gp) |
2228 | Lock, good (80 gp) |
2935 | Lock, superior (150 gp) |
3640 | Manacles, masterwork (50 gp) |
4143 | Mirror, small steel (10 gp) |
4446 | Rope, silk (50 ft.) (10 gp) |
4753 | Spyglass (1,000 gp) |
5458 | Artisans tools, masterwork (55 gp) |
5963 | Climbers kit (80 gp) |
6468 | Disguise kit (50 gp) |
6973 | Healers kit (50 gp) |
7477 | Holy symbol, silver (25 gp) |
7881 | Hourglass (25 gp) |
8288 | Magnifying glass (100 gp) |
8995 | Musical instrument, masterwork (100 gp) |
96100 | Thieves tools, masterwork (50 gp) |
|