|
|
|
Spells A to Z Index
| Spell | School | Subschool | Descriptor | Level | Components |
A |
| Acid Arrow | Conjuration | Creation | Acid | Sor/Wiz 2 | V, S, M, F |
| Acid Fog | Conjuration | Creation | Acid | Sor/Wiz 6, Water 7 | V, S, M/DF |
| Acid Splash | Conjuration | Creation | Acid | Sor/Wiz 0 | V, S |
| Aid | Enchantment | Compulsion | Mind-Affecting | Clr 2, Good 2, Luck 2 | V, S, DF |
| Air Walk | Transmutation | | Air | Air 4, Clr 4, Drd 4 | V, S, DF |
| Alarm | Abjuration | | | Brd 1, Rgr 1, Sor/Wiz 1 | V, S, F/DF |
| Align Weapon | Transmutation | | see text | Clr 2 | V, S, DF |
| Alter Self | Transmutation | | | Brd 2, Sor/Wiz 2 | V, S |
| Analyze Dweomer | Divination | | | Brd 6, Sor/Wiz 6 | V, S, F |
| Animal Growth | Transmutation | | | Drd 5, Rgr 4, Sor/Wiz 5 | V, S |
| Animal Messenger | Enchantment | Compulsion | Mind-Affecting | Brd 2, Drd 2, Rgr 1 | V, S, M |
| Animal Shapes | Transmutation | | | Animal 7, Drd 8 | V, S, DF |
| Animal Trance | Enchantment | Compulsion | Mind-Affecting, Sonic | Brd 2, Drd 2 | V, S |
| Animate Dead | Necromancy | | Evil | Clr 3, Death 3, Sor/Wiz 4 | V, S, M |
| Animate Objects | Transmutation | | | Brd 6, Chaos 6, Clr 6 | V, S |
| Animate Plants | Transmutation | | | Drd 7, Plant 7 | V |
| Animate Rope | Transmutation | | | Brd 1, Sor/Wiz 1 | V, S |
| Antilife Shell | Abjuration | | | Animal 6, Clr 6, Drd 6 | V, S, DF |
| Antimagic Field | Abjuration | | | Clr 8, Magic 6, Protection 6, Sor/Wiz 6 | V, S, M/DF |
| Antipathy | Enchantment | Compulsion | Mind-Affecting | Drd 9, Sor/Wiz 8 | V, S, M/DF |
| Antiplant Shell | Abjuration | | | Drd 4 | V, S, DF |
| Arcane Eye | Divination | Scrying | | Sor/Wiz 4 | V, S, M |
| Arcane Lock | Abjuration | | | Sor/Wiz 2 | V, S, M |
| Arcane Mark | Universal | | | Sor/Wiz 0 | V, S |
| Arcane Sight | Divination | | | Sor/Wiz 3 | V, S |
| Arcane Sight, Greater | Divination | | | Sor/Wiz 7 | |
| Astral Projection | Necromancy | | | Clr 9, Sor/Wiz 9, Travel 9 | V, S, M |
| Atonement | Abjuration | | | Clr 5, Drd 5 | V, S, M, F, DF, XP |
| Augury | Divination | | | Clr 2 | V, S, M, F |
| Awaken | Transmutation | | | Drd 5 | V, S, DF, XP |
B |
| Baleful Polymorph | Transmutation | | | Drd 5, Sor/Wiz 5 | V, S |
| Bane | Enchantment | Compulsion | Fear, Mind-Affecting | Clr 1 | V, S, DF |
| Banishment | Abjuration | | | Clr 6, Sor/Wiz 7 | V, S, F |
| Barkskin | Transmutation | | | Drd 2, Rgr 2, Plant 2 | V, S, DF |
| Bear’s Endurance | Transmutation | | | Clr 2, Drd 2, Rgr 2, Sor/Wiz 2 | V, S, DF |
| Bear’s Endurance, Mass | Transmutation | | | Clr 6, Drd 6, Sor/Wiz 6 | |
| Bestow Curse | Necromancy | | | Clr 3, Sor/Wiz 4 | V, S |
| Binding | Enchantment | Compulsion | Mind-Affecting | Sor/Wiz 8 | V, S, M |
| Black Tentacles | Conjuration | Creation | | Sor/Wiz 4 | V, S, M |
| Blade Barrier | Evocation | | Force | Clr 6, Good 6, War 6 | V, S |
| Blasphemy | Evocation | | Evil, Sonic | Clr 7, Evil 7 | V |
| Bless | Enchantment | Compulsion | Mind-Affecting | Clr 1, Pal 1 | V, S, DF |
| Bless Water | Transmutation | | Good | Clr 1, Pal 1 | V, S, M |
| Bless Weapon | Transmutation | | | Pal 1 | V, S |
| Blight | Necromancy | | | Drd 4, Sor/Wiz 5 | V, S, DF |
| Blindness/Deafness | Necromancy | | | Brd 2, Clr 3, Sor/Wiz 2 | V |
| Blink | Transmutation | | | Brd 3, Sor/Wiz 3 | V, S |
| Blur | Illusion | Glamer | | Brd 2,Sor/Wiz 2 | V |
| Break Enchantment | Abjuration | | | Brd 4, Clr 5, Luck 5, Pal 4, Sor/Wiz 5 | V, S |
| Bull’s Strength | Transmutation | | | Clr 2, Drd 2, Pal 2, Sor/Wiz 2, Strength 2 | V, S, M/DF |
| Bull’s Strength, Mass | Transmutation | | | Clr 6, Drd 6, Sor/Wiz 6 | |
| Burning Hands | Evocation | | Fire | Fire 1, Sor/Wiz 1 | V, S |
C |
| Call Lightning | Evocation | | Electricity | Drd 3 | V, S |
| Call Lightning Storm | Evocation | | Electricity | Drd 5 | |
| Calm Animals | Enchantment | Compulsion | Mind-Affecting | Animal 1, Drd 1, Rgr 1 | V, S |
| Calm Emotions | Enchantment | Compulsion | Mind-Affecting | Brd 2, Clr 2, Law 2 | V, S, DF |
| Cat’s Grace | Transmutation | | | Brd 2, Drd 2, Rgr 2, Sor/Wiz 2 | V, S, M |
| Cat’s Grace, Mass | Transmutation | | | Brd 6, Drd 6, Sor/Wiz 6 | |
| Cause Fear | Necromancy | | Fear, Mind-Affecting | Brd 1, Clr 1, Death 1, Sor/Wiz 1 | V, S |
| Chain Lightning | Evocation | | Electricity | Air 6, Sor/Wiz 6 | V, S, F |
| Changestaff | Transmutation | | | Drd 7 | V, S, F |
| Chaos Hammer | Evocation | | Chaotic | Chaos 4 | V, S |
| Charm Animal | Enchantment | Charm | Mind-Affecting | Drd 1, Rgr 1 | |
| Charm Monster | Enchantment | Charm | Mind-Affecting | Brd 3, Sor/Wiz 4 | |
| Charm Monster, Mass | Enchantment | Charm | Mind-Affecting | Brd 6, Sor/Wiz 8 | V |
| Charm Person | Enchantment | Charm | Mind-Affecting | Brd 1, Sor/Wiz 1 | V, S |
| Chill Metal | Transmutation | | Cold | Drd 2 | V, S, DF |
| Chill Touch | Necromancy | | | Sor/Wiz 1 | V, S |
| Circle of Death | Necromancy | | Death | Sor/Wiz 6 | V, S, M |
| Clairaudience/Clairvoyance | Divination | Scrying | | Brd 3, Knowledge 3, Sor/Wiz 3 | V, S, F/DF |
| Clenched Fist | Evocation | | Force | Sor/Wiz 8, Strength 8 | V, S, F/DF |
| Cloak of Chaos | Abjuration | | Chaotic | Chaos 8, Clr 8 | V, S, F |
| Clone | Necromancy | | | Sor/Wiz 8 | V, S, M, F |
| Cloudkill | Conjuration | Creation | | Sor/Wiz 5 | V, S |
| Color Spray | Illusion | Pattern | Mind-Affecting | Sor/Wiz 1 | V, S, M |
| Command | Enchantment | Compulsion | Language-Dependent, Mind-Affecting | Clr 1 | V |
| Command, Greater | Enchantment | Compulsion | Language-Dependent, Mind-Affecting | Clr 5 | |
| Command Plants | Transmutation | | | Drd 4, Plant 4, Rgr 3 | V |
| Command Undead | Necromancy | | | Sor/Wiz 2 | V, S, M |
| Commune | Divination | | | Clr 5 | V, S, M, DF, XP |
| Commune with Nature | Divination | | | Animal 5, Drd 5, Rgr 4 | V, S |
| Comprehend Languages | Divination | | | Brd 1, Clr 1, Sor/Wiz 1 | V, S, M/DF |
| Cone of Cold | Evocation | | Cold | Sor/Wiz 5, Water 6 | V, S, M/DF |
| Confusion | Enchantment | Compulsion | Mind-Affecting | Brd 3, Sor/Wiz 4, Trickery 4 | V, S, M/DF |
| Confusion, Lesser | Enchantment | Compulsion | Mind-Affecting | Brd 1 | V, S, DF |
| Consecrate | Evocation | | Good | Clr 2 | V, S, M, DF |
| Contact Other Plane | Divination | | | Sor/Wiz 5 | V |
| Contagion | Necromancy | | Evil | Clr 3, Destruction 3, Drd 3, Sor/Wiz 4 | V, S |
| Contingency | Evocation | | | Sor/Wiz 6 | V, S, M, F |
| Continual Flame | Evocation | | Light | Clr 3, Sor/Wiz 2 | V, S, M |
| Control Plants | Transmutation | | | Drd 8, Plant 8 | V, S, DF |
| Control Undead | Necromancy | | | Sor/Wiz 7 | V, S, M |
| Control Water | Transmutation | | Water | Clr 4, Drd 4, Sor/Wiz 6, Water 4 | V, S, M/DF |
| Control Weather | Transmutation | | | Air 7, Clr 7, Drd 7, Sor/Wiz 7 | V, S |
| Control Winds | Transmutation | | Air | Air 5, Drd 5 | V, S |
| Create Food and Water | Conjuration | Creation | | Clr 3 | V, S |
| Create Greater Undead | Necromancy | | Evil | Clr 8, Death 8, Sor/Wiz 8 | |
| Create Undead | Necromancy | | Evil | Clr 6, Death 6, Evil 6, Sor/Wiz 6 | V, S, M |
| Create Water | Conjuration | Creation | Water | Clr 0, Drd 0, Pal 1 | V, S |
| Creeping Doom | Conjuration | Summoning | | Drd 7 | V, S |
| Crushing Despair | Enchantment | Compulsion | Mind-Affecting | Brd 3, Sor/Wiz 4 | V, S, M |
| Crushing Hand | Evocation | | Force | Sor/Wiz 9, Strength 9 | V, S, M, F/DF |
| Cure Critical Wounds | Conjuration | Healing | | Brd 4, Clr 4, Drd 5, Healing 4 | |
| Cure Critical Wounds, Mass | Conjuration | Healing | | Clr 8, Drd 9, Healing 8 | |
| Cure Light Wounds | Conjuration | Healing | | Brd 1, Clr 1, Drd 1, Healing 1, Pal 1, Rgr 2 | V, S |
| Cure Light Wounds, Mass | Conjuration | Healing | | Brd 5, Clr 5, Drd 6, Healing 5 | V, S |
| Cure Minor Wounds | Conjuration | Healing | | Clr 0, Drd 0 | |
| Cure Moderate Wounds | Conjuration | Healing | | Brd 2, Clr 2, Drd 3, Healing 2, Pal 3, Rgr 3 | |
| Cure Moderate Wounds, Mass | Conjuration | Healing | | Brd 6, Clr 6, Drd 7 | |
| Cure Serious Wounds | Conjuration | Healing | | Brd 3, Clr 3, Drd 4, Pal 4, Rgr 4, Healing 3 | |
| Cure Serious Wounds, Mass | Conjuration | Healing | | Clr 7, Drd 8 | |
| Curse Water | Necromancy | | Evil | Clr 1 | V, S, M |
D |
| Dancing Lights | Evocation | | Light | Brd 0, Sor/Wiz 0 | V, S |
| Darkness | Evocation | | Darkness | Brd 2, Clr 2, Sor/Wiz 2 | V, M/DF |
| Darkvision | Transmutation | | | Rgr 3, Sor/Wiz 2 | V, S, M |
| Daylight | Evocation | | Light | Brd 3, Clr 3, Drd 3, Pal 3, Sor/Wiz 3 | V, S |
| Daze | Enchantment | Compulsion | Mind-Affecting | Brd 0, Sor/Wiz 0 | V, S, M |
| Daze Monster | Enchantment | Compulsion | Mind-Affecting | Brd 2, Sor/Wiz 2 | |
| Death Knell | Necromancy | | Death, Evil | Clr 2, Death 2 | V, S |
| Death Ward | Necromancy | | | Clr 4, Death 4, Drd 5, Pal 4 | V, S, DF |
| Deathwatch | Necromancy | | Evil | Clr 1 | V, S |
| Deep Slumber | Enchantment | Compulsion | Mind-Affecting | Brd 3, Sor/Wiz 3 | |
| Deeper Darkness | Evocation | | Darkness | Clr 3 | |
| Delay Poison | Conjuration | Healing | | Brd 2, Clr 2, Drd 2, Pal 2, Rgr 1 | V, S, DF |
| Delayed Blast Fireball | Evocation | | Fire | Sor/Wiz 7 | |
| Demand | Enchantment | Compulsion | Mind-Affecting | Sor/Wiz 8 | |
| Desecrate | Evocation | | Evil | Clr 2, Evil 2 | V, S, M, DF |
| Destruction | Necromancy | | Death | Clr 7, Death 7 | V, S, F |
| Detect Animals or Plants | Divination | | | Drd 1, Rgr 1 | V, S |
| Detect Chaos | Divination | | | Clr 1 | |
| Detect Evil | Divination | | | Clr 1 | V, S, DF |
| Detect Good | Divination | | | Clr 1 | |
| Detect Law | Divination | | | Clr 1 | |
| Detect Magic | Divination | | | Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
| Detect Poison | Divination | | | Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | V, S |
| Detect Scrying | Divination | | | Brd 4, Sor/Wiz 4 | V, S, M |
| Detect Secret Doors | Divination | | | Brd 1, Knowledge 1, Sor/Wiz 1 | V, S |
| Detect Snares and Pits | Divination | | | Drd 1, Rgr 1 | V, S |
| Detect Thoughts | Divination | | Mind-Affecting | Brd 2, Knowledge 2, Sor/Wiz 2 | V, S, F/DF |
| Detect Undead | Divination | | | Clr 1, Pal 1, Sor/Wiz 1 | V, S, M/DF |
| Dictum | Evocation | | Lawful, Sonic | Clr 7, Law 7 | V |
| Dimension Door | Conjuration | Teleportation | | Brd 4, Sor/Wiz 4, Travel 4 | V |
| Dimensional Anchor | Abjuration | | | Clr 4, Sor/Wiz 4 | V, S |
| Dimensional Lock | Abjuration | | | Clr 8, Sor/Wiz 8 | V, S |
| Diminish Plants | Transmutation | | | Drd 3, Rgr 3 | V, S, DF |
| Discern Lies | Divination | | | Clr 4, Pal 3 | V, S, DF |
| Discern Location | Divination | | | Clr 8, Knowledge 8, Sor/Wiz 8 | V, S, DF |
| Disguise Self | Illusion | Glamer | | Brd 1, Sor/Wiz 1, Trickery 1 | V, S |
| Disintegrate | Transmutation | | | Destruction 7, Sor/Wiz 6 | V, S, M/DF |
| Dismissal | Abjuration | | | Clr 4, Sor/Wiz 5 | V, S, DF |
| Dispel Chaos | Abjuration | | Lawful | Clr 5, Law 5, Pal 4 | |
| Dispel Evil | Abjuration | | Good | Clr 5, Good 5, Pal 4 | V, S, DF |
| Dispel Good | Abjuration | | Evil | Clr 5, Evil 5 | |
| Dispel Law | Abjuration | | Chaotic | Chaos 5, Clr 5 | |
| Dispel Magic | Abjuration | | | Brd 3, Clr 3, Drd 4, Magic 3, Pal 3, Sor/Wiz 3 | V, S |
| Dispel Magic, Greater | Abjuration | | | Brd 5, Clr 6, Drd 6, Sor/Wiz 6 | |
| Displacement | Illusion | Glamer | | Brd 3, Sor/Wiz 3 | V, M |
| Disrupt Undead | Necromancy | | | Sor/Wiz 0 | V, S |
| Disrupting Weapon | Transmutation | | | Clr 5 | V, S |
| Divination | Divination | | | Clr 4, Knowledge 4 | V, S, M |
| Divine Favor | Evocation | | | Clr 1, Pal 1 | V, S, DF |
| Divine Power | Evocation | | | Clr 4, War 4 | V, S, DF |
| Dominate Animal | Enchantment | Compulsion | Mind-Affecting | Animal 3, Drd 3 | V, S |
| Dominate Monster | Enchantment | Compulsion | Mind-Affecting | Sor/Wiz 9 | |
| Dominate Person | Enchantment | Compulsion | Mind-Affecting | Brd 4, Sor/Wiz 5 | V, S |
| Doom | Necromancy | | Fear, Mind-Affecting | Clr 1 | V, S, DF |
| Dream | Illusion | Phantasm | Mind-Affecting | Brd 5, Sor/Wiz 5 | V, S |
E |
| Eagle’s Splendor | Transmutation | | | Brd 2, Clr 2, Pal 2, Sor/Wiz 2 | V, S, M/DF |
| Eagle’s Splendor, Mass | Transmutation | | | Brd 6, Clr 6, Sor/Wiz 6 | |
| Earthquake | Evocation | | Earth | Clr 8, Destruction 8, Drd 8, Earth 7 | V, S, DF |
| Elemental Swarm | Conjuration | Summoning | see text | Air 9, Drd 9, Earth 9, Fire 9, Water 9 | V, S |
| Endure Elements | Abjuration | | | Clr 1, Drd 1, Pal 1, Rgr 1, Sor/Wiz 1, Sun 1 | V, S |
| Energy Drain | Necromancy | | | Clr 9, Sor/Wiz 9 | |
| Enervation | Necromancy | | | Sor/Wiz 4 | V, S |
| Enlarge Person | Transmutation | | | Sor/Wiz 1, Strength 1 | V, S, M |
| Enlarge Person, Mass | Transmutation | | | Sor/Wiz 4 | |
| Entangle | Transmutation | | | Drd 1, Plant 1, Rgr 1 | V, S, DF |
| Enthrall | Enchantment | Charm | Language Dependent, Mind-Affecting, Sonic | Brd 2, Clr 2 | V, S |
| Entropic Shield | Abjuration | | | Clr 1, Luck 1 | V, S |
| Erase | Transmutation | | | Brd 1, Sor/Wiz 1 | V, S |
| Ethereal Jaunt | Transmutation | | | Clr 7, Sor/Wiz 7 | V, S |
| Etherealness | Transmutation | | | Clr 9, Sor/Wiz 9 | |
| Expeditious Retreat | Transmutation | | | Brd 1, Sor/Wiz 1 | V, S |
| Explosive Runes | Abjuration | | Force | Sor/Wiz 3 | V, S |
| Eyebite | Necromancy | | Evil | Brd 6, Sor/Wiz 6 | V, S |
F |
| Fabricate | Transmutation | | | Sor/Wiz 5 | V, S, M |
| Faerie Fire | Evocation | | Light | Drd 1 | V, S, DF |
| False Life | Necromancy | | | Sor/Wiz 2 | V, S, M |
| False Vision | Illusion | Glamer | | Brd 5, Sor/Wiz 5, Trickery 5 | V, S, M |
| Fear | Necromancy | | Fear, Mind-Affecting | Brd 3, Sor/Wiz 4 | V, S, M |
| Feather Fall | Transmutation | | | Brd 1, Sor/Wiz 1 | V |
| Feeblemind | Enchantment | Compulsion | Mind-Affecting | Sor/Wiz 5 | V, S, M |
| Find the Path | Divination | | | Brd 6, Clr 6, Drd 6, Knowledge 6, Travel 6 | V, S, F |
| Find Traps | Divination | | | Clr 2 | V, S |
| Finger of Death | Necromancy | | Death | Drd 8, Sor/Wiz 7 | V, S |
| Fire Seeds | Conjuration | Creation | Fire | Drd 6, Fire 6, Sun 6 | V, S, M |
| Fire Shield | Evocation | | Fire or Cold | Fire 5, Sor/Wiz 4, Sun 4 | V, S, M/DF |
| Fire Storm | Evocation | | Fire | Clr 8, Drd 7, Fire 7 | V, S |
| Fire Trap | Abjuration | | Fire | Drd 2, Sor/Wiz 4 | V, S, M |
| Fireball | Evocation | | Fire | Sor/Wiz 3 | V, S, M |
| Flame Arrow | Transmutation | | Fire | Sor/Wiz 3 | V, S, M |
| Flame Blade | Evocation | | Fire | Drd 2 | V, S, DF |
| Flame Strike | Evocation | | Fire | Clr 5, Drd 4, Sun 5, War 5 | V, S, DF |
| Flaming Sphere | Evocation | | Fire | Drd 2, Sor/Wiz 2 | V, S, M/DF |
| Flare | Evocation | | Light | Brd 0, Drd 0, Sor/Wiz 0 | V |
| Flesh to Stone | Transmutation | | | Sor/Wiz 6 | V, S, M |
| Fly | Transmutation | | | Sor/Wiz 3, Travel 3 | V, S, F/DF |
| Floating Disk | Evocation | | Force | Sor/Wiz 1 | V, S, M |
| Fog Cloud | Conjuration | Creation | | Drd 2, Sor/Wiz 2, Water 2 | V, S |
| Forbiddance | Abjuration | | | Clr 6 | V, S, M, DF |
| Forcecage | Evocation | | Force | Sor/Wiz 7 | V, S, M |
| Forceful Hand | Evocation | | Force | Sor/Wiz 6 | V, S, F |
| Foresight | Divination | | | Drd 9, Knowledge 9, Sor/Wiz 9 | V, S, M/DF |
| Fox’s Cunning | Transmutation | | | Brd 2, Sor/Wiz 2 | V, S, M/DF |
| Fox’s Cunning, Mass | Transmutation | | | Brd 6, Sor/Wiz 6 | |
| Freedom | Abjuration | | | Sor/Wiz 9 | V, S |
| Freedom of Movement | Abjuration | | | Brd 4, Clr 4, Drd 4, Luck 4, Rgr 4 | V, S, M, DF |
| Freezing Sphere | Evocation | | Cold | Sor/Wiz 6 | V, S, F |
G |
| Gaseous Form | Transmutation | | | Air 3, Brd 3, Sor/Wiz 3 | S, M/DF |
| Gate | Conjuration | Creation or Calling | | Clr 9, Sor/Wiz 9 | V, S, XP; see text |
| Geas/Quest | Enchantment | Compulsion | Language-Dependent, Mind-Affecting | Brd 6, Clr 6, Sor/Wiz 6 | |
| Geas, Lesser | Enchantment | Compulsion | Language-Dependent, Mind-Affecting | Brd 3, Sor/Wiz 4 | V |
| Gentle Repose | Necromancy | | | Clr 2, Sor/Wiz 3 | V, S, M/DF |
| Ghost Sound | Illusion | Figment | | Brd 0, Sor/Wiz 0 | V, S, M |
| Ghoul Touch | Necromancy | | | Sor/Wiz 2 | V, S, M |
| Giant Vermin | Transmutation | | | Clr 4, Drd 4 | V, S, DF |
| Glibness | Transmutation | | | Brd 3 | S |
| Glitterdust | Conjuration | Creation | | Brd 2, Sor/Wiz 2 | V, S, M |
| Globe of Invulnerability | Abjuration | | | Sor/Wiz 6 | |
| Globe of Invulnerability, Lesser | Abjuration | | | Sor/Wiz 4 | V, S, M |
| Glyph of Warding | Abjuration | | | Clr 3 | V, S, M |
| Glyph of Warding, Greater | Abjuration | | | Clr 6 | |
| Goodberry | Transmutation | | | Drd 1 | V, S, DF |
| Good Hope | Enchantment | Compulsion | Mind-Affecting | Brd 3 | V, S |
| Grasping Hand | Evocation | | Force | Sor/Wiz 7, Strength 7 | V, S, F/DF |
| Grease | Conjuration | Creation | | Brd 1, Sor/Wiz 1 | V, S, M |
| Guards and Wards | Abjuration | | | Sor/Wiz 6 | V, S, M, F |
| Guidance | Divination | | | Clr 0, Drd 0 | V, S |
| Gust of Wind | Evocation | | Air | Drd 2, Sor/Wiz 2 | V, S |
H |
| Hallow | Evocation | | Good | Clr 5, Drd 5 | V, S, M, DF |
| Hallucinatory Terrain | Illusion | Glamer | | Brd 4, Sor/Wiz 4 | V, S, M |
| Halt Undead | Necromancy | | | Sor/Wiz 3 | V, S, M |
| Harm | Necromancy | | | Clr 6, Destruction 6 | V, S |
| Haste | Transmutation | | | Brd 3, Sor/Wiz 3 | V, S, M |
| Heal | Conjuration | Healing | | Clr 6, Drd 7, Healing 6 | V, S |
| Heal, Mass | Conjuration | Healing | | Clr 9, Healing 9 | |
| Heal Mount | Conjuration | Healing | | Pal 3 | V, S |
| Heat Metal | Transmutation | | Fire | Drd 2, Sun 2 | V, S, DF |
| Helping Hand | Evocation | | | Clr 3 | V, S, DF |
| Heroes’ Feast | Conjuration | | Creation | Brd 6, Clr 6 | V, S, DF |
| Heroism | Enchantment | Compulsion | Mind-Affecting | Brd 2, Sor/Wiz 3 | V, S |
| Heroism, Greater | Enchantment | Compulsion | Mind-Affecting | Brd 5, Sor/Wiz 6 | |
| Hide from Animals | Abjuration | | | Drd 1, Rgr 1 | S, DF |
| Hide from Undead | Abjuration | | | Clr 1 | V, S, DF |
| Hideous Laughter | Enchantment | Compulsion | Mind-Affecting | Brd 1, Sor/Wiz 2 | V, S, M |
| Hold Animal | Enchantment | Compulsion | Mind-Affecting | Animal 2, Drd 2, Rgr 2 | V, S |
| Hold Monster | Enchantment | Compulsion | Mind-Affecting | Brd 4, Law 6, Sor/Wiz 5 | V, S, M/DF |
| Hold Monster, Mass | Enchantment | Compulsion | Mind-Affecting | Sor/Wiz 9 | |
| Hold Person | Enchantment | Compulsion | Mind-Affecting | Brd 2, Clr 2, Sor/Wiz 3 | V, S, F/DF |
| Hold Person, Mass | Enchantment | Compulsion | Mind-Affecting | Sor/Wiz 7 | |
| Hold Portal | Abjuration | | | Sor/Wiz 1 | |
| Holy Aura | Abjuration | | Good | Clr 8, Good 8 | V, S, F |
| Holy Smite | Evocation | | Good | Good 4 | V, S |
| Holy Sword | Evocation | | Good | Pal 4 | V, S |
| Holy Word | Evocation | | Good, Sonic | Clr 7, Good 7 | V |
| Horrid Wilting | Necromancy | | | Sor/Wiz 8, Water 8 | V, S, M/DF |
| Hypnotic Pattern | Illusion | Pattern | Mind-Affecting | Brd 2, Sor/Wiz 2 | V (Brd only), S, M; see text |
| Hypnotism | Enchantment | Compulsion | Mind-Affecting | Brd 1, Sor/Wiz 1 | V, S |
I |
| Ice Storm | Evocation | | Cold | Drd 4, Sor/Wiz 4, Water 5 | V, S, M/DF |
| Identify | Divination | | | Brd 1, Magic 2, Sor/Wiz 1 | V, S, M/DF |
| Illusory Script | Illusion | Phantasm | Mind-Affecting | Brd 3, Sor/Wiz 3 | V, S, M |
| Illusory Wall | Illusion | Figment | | Sor/Wiz 4 | V, S |
| Imbue with Spell Ability | Evocation | | | Clr 4, Magic 4 | V, S, DF |
| Implosion | Evocation | | | Clr 9, Destruction 9 | V, S |
| Imprisonment | Abjuration | | | Sor/Wiz 9 | V, S |
| Incendiary Cloud | Conjuration | Creation | Fire | Fire 8, Sor/Wiz 8 | V, S |
| Inflict Critical Wounds | Necromancy | | | Clr 4, Destruction 4 | |
| Inflict Critical Wounds, Mass | Necromancy | | | Clr 8 | |
| Inflict Light Wounds | Necromancy | | | Clr 1, Destruction 1 | V, S |
| Inflict Light Wounds, Mass | Necromancy | | | Clr 5, Destruction 5 | V, S |
| Inflict Minor Wounds | Necromancy | | | Clr 0 | |
| Inflict Moderate Wounds | Necromancy | | | Clr 2 | |
| Inflict Moderate Wounds, Mass | Necromancy | | | Clr 6 | |
| Inflict Serious Wounds | Necromancy | | | Clr 3 | |
| Inflict Serious Wounds, Mass | Necromancy | | | Clr 7 | |
| Insanity | Enchantment | Compulsion | Mind-Affecting | Sor/Wiz 7 | V, S |
| Insect Plague | Conjuration | Summoning | | Clr 5, Drd 5 | V, S, DF |
| Instant Summons | Conjuration | Summoning | | Sor/Wiz 7 | V, S, M |
| Interposing Hand | Evocation | | Force | Sor/Wiz 5 | V, S, F |
| Invisibility | Illusion | Glamer | | Brd 2, Sor/Wiz 2, Trickery 2 | V, S, M/DF |
| Invisibility, Greater | Illusion | Glamer | | Brd 4, Sor/Wiz 4 | V, S |
| Invisibility, Mass | Illusion | Glamer | | Sor/Wiz 7 | V, S, M |
| Invisibility Purge | Evocation | | | Clr 3 | V, S |
| Invisibility Sphere | Illusion | Glamer | | Brd 3, Sor/Wiz 3 | V, S, M |
| Iron Body | Transmutation | | | Earth 8, Sor/Wiz 8 | V, S, M/DF |
| Ironwood | Transmutation | | | Drd 6 | V, S, M |
| Irresistible Dance | Enchantment | Compulsion | Mind-Affecting | Brd 6, Sor/Wiz 8 | V |
J |
| Jump | Transmutation | | | Drd 1, Rgr 1, Sor/Wiz 1 | V, S, M |
K |
| Keen Edge | Transmutation | | | Sor/Wiz 3 | V, S |
| Knock | Transmutation | | | Sor/Wiz 2 | V |
| Know Direction | Divination | | | Brd 0, Drd 0 | V, S |
L |
| Legend Lore | Divination | | | Brd 4, Knowledge 7, Sor/Wiz 6 | V, S, M, F |
| Levitate | Transmutation | | | Sor/Wiz 2 | V, S, F |
| Light | Evocation | | Light | Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, M/DF |
| Lightning Bolt | Evocation | | Electricity | Sor/Wiz 3 | V, S, M |
| Limited Wish | Universal | | | Sor/Wiz 7 | V, S, XP |
| Liveoak | Transmutation | | | Drd 6 | V, S |
| Locate Creature | Divination | | | Brd 4, Sor/Wiz 4 | V, S, M |
| Locate Object | Divination | | | Brd 2, Clr 3, Sor/Wiz 2, Travel 2 | V, S, F/DF |
| Longstrider | Transmutation | | | Drd 1, Rgr 1, Travel 1 | V, S, M |
| Lullaby | Enchantment | Compulsion | Mind-Affecting | Brd 0 | V, S |
M |
| Mage Armor | Conjuration | Creation | Force | Sor/Wiz 1 | V, S, F |
| Mage Hand | Transmutation | | | Brd 0, Sor/Wiz 0 | V, S |
| Mage’s Disjunction | Abjuration | | | Magic 9, Sor/Wiz 9 | V |
| Mage’s Faithful Hound | Conjuration | Creation | | Sor/Wiz 5 | V, S, M |
| Mage’s Lucubration | Transmutation | | | Wiz 6 | V, S |
| Mage’s Magnificent Mansion | Conjuration | Creation | | Sor/Wiz 7 | V, S, F |
| Mage’s Private Sanctum | Abjuration | | | Sor/Wiz 5 | V, S, M |
| Mage’s Sword | Evocation | | Force | Sor/Wiz 7 | V, S, F |
| Magic Aura | Illusion | Glamer | | Brd 1, Magic 1, Sor/Wiz 1 | V, S, F |
| Magic Circle against Chaos | Abjuration | | Lawful | Clr 3, Law 3, Pal 3, Sor/Wiz 3 | |
| Magic Circle against Evil | Abjuration | | Good | Clr 3, Good 3, Pal 3, Sor/Wiz 3 | V, S, M/DF |
| Magic Circle against Good | Abjuration | | Evil | Clr 3, Evil 3, Sor/Wiz 3 | |
| Magic Circle against Law | Abjuration | | Chaotic | Chaos 3, Clr 3, Sor/Wiz 3 | |
| Magic Fang | Transmutation | | | Drd 1, Rgr 1 | V, S, DF |
| Magic Fang, Greater | Transmutation | | | Drd 3, Rgr 3 | |
| Magic Jar | Necromancy | | | Sor/Wiz 5 | V, S, F |
| Magic Missile | Evocation | | Force | Sor/Wiz 1 | V, S |
| Magic Mouth | Illusion | Glamer | | Brd 1, Sor/Wiz 2 | V, S, M |
